Spotsylvania is located in Virginia. Spotsylvania, Virginia has a population of 38,740. Spotsylvania is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 33%.
The median household income in Spotsylvania, Virginia is $92,966. The median household income for the surrounding county is $90,176 compared to the national median of $66,222. The median age of people living in Spotsylvania is 40.6 years.
The average high temperature in July is 88.99 degrees, with an average low temperature in January of 22.57 degrees. The annual precipitation is 42.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Elementary School | KG - 05 | 260 | 14 | 22551 |
Brock Road Elementary School | PK - 05 | 675 | 19 | 22553 |
Courthouse Road Elementary School | KG - 05 | 800 | 18 | 22553 |
Courtland Elementary School | PK - 05 | 532 | 19 | 22553 |
Livingston Elementary School | PK - 05 | 425 | 16 | 22551 |
Riverview Elementary School | PK - 05 | 650 | 15 | 22551 |
Spotsylvania Elementary School | KG - 05 | 580 | 18 | 22553 |
Wilderness Elementary School | PK - 05 | 700 | 18 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ni River Middle School | 06 - 08 | 750 | 17 | 22553 |
Post Oak Middle School | 06 - 08 | 712 | 17 | 22551 |
Spotsylvania Middle School | 06 - 08 | 980 | 18 | 22553 |
Thornburg Middle School | 06 - 08 | 700 | 16 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courtland High School | 09 - 12 | 1,209 | 19 | 22553 |
Spotsylvania High School | 09 - 12 | 1,365 | 16 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courthouse Academy Program | UG - UG | 35 | 6 | 22551 |
Gateway Academy | UG - UG | 125 | 6 | 22551 |
Spotsylvania Career And Tech. Center | 09 - 12 | 616 | 0 | 22553 |
City | County | |
---|---|---|
Population | 38,740 | 143,826 |
Population Density | 243 | 358 |
Median Age | 40.6 | 38.8 |
People per Household | 2.9 | 2.9 |
Median Household Income | 92,966 | 90,176 |
Average Income per Capita | 38,360 | 37,171 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.